<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Bankers News</title>
	<atom:link href="http://globalbankersnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalbankersnews.com</link>
	<description>News and info for &#38; about the professionals in the business of banking</description>
	<lastBuildDate>Wed, 04 Aug 2010 05:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Banks: Britain&#8217;s most dangerous industry</title>
		<link>http://globalbankersnews.com/?p=318</link>
		<comments>http://globalbankersnews.com/?p=318#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=318</guid>
		<description><![CDATA[One of the most reliable rules of thumb in finance is surely this: when bankers crack open the champagne, everyone else needs to start worrying – hard. Well, the next few days will most probably be soundtracked by a fusillade of popping corks, as Lloyds, RBS and other high-street banks put out bumper half-year performance [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most reliable rules of thumb in finance is surely this: when bankers crack open the champagne, everyone else needs to start worrying – hard. Well, the next few days will most probably be soundtracked by a fusillade of popping corks, as Lloyds, RBS and other high-street banks put out bumper half-year performance reports. <span id="more-318"></span><br />
The question is whether politicians, policymakers and regulators will be getting anxious enough.<a href="http://www.guardian.co.uk/commentisfree/2010/aug/02/editorial-banks-government-results-season"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE banking sector well capitalised</title>
		<link>http://globalbankersnews.com/?p=317</link>
		<comments>http://globalbankersnews.com/?p=317#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=317</guid>
		<description><![CDATA[The UAE&#8217;s banking sector is well capitalised to withstand the significant deterioration of asset quality it faces, however, the lending is expected to remain weak and some banks will require capital injections, according to a stress test conducted by Shuaa Capital, a regional investment bank. Shuaa conducted the stress test on a sample of eight [...]]]></description>
			<content:encoded><![CDATA[<p>The UAE&#8217;s banking sector is well capitalised to withstand the significant deterioration of asset quality it faces, however, the lending is expected to remain weak and some banks will require capital injections, according to a stress test conducted by Shuaa Capital, a regional investment bank.<span id="more-317"></span></p>
<p>Shuaa conducted the stress test on a sample of eight UAE banks such as Emirates NBD, National Bank of Abu Dhabi, Abu Dhabi Commercial Bank, Mashreqbank, First Gulf Bank, Dubai Islamic Bank, Union National Bank and Commercial Bank of Dubai, which account for almost 70 per cent of banking system assets last year. <a href="http://gulfnews.com/business/banking/uae-banking-sector-well-capitalised-1.662726">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Banking Sector Rebounds From 2009 Crisis; Profits Surge</title>
		<link>http://globalbankersnews.com/?p=314</link>
		<comments>http://globalbankersnews.com/?p=314#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=314</guid>
		<description><![CDATA[Chile&#8217;s banking sector is putting the 2009 global financial crisis and an economic recession far behind it, as the industry is seeing profit increases of more than 50% so far this year. Chile suffered a severe recession in 2009, with gross domestic product contracting 1.5% and domestic demand falling 5.9%. As a result, the banking [...]]]></description>
			<content:encoded><![CDATA[<p>Chile&#8217;s banking sector is putting the 2009 global financial crisis and an economic recession far behind it, as the industry is seeing profit increases of more than 50% so far this year.<span id="more-314"></span></p>
<p>Chile suffered a severe recession in 2009, with gross domestic product contracting 1.5% and domestic demand falling 5.9%. As a result, the banking sector saw earnings drop 11% in 2009 from the previous year. <a href="http://online.wsj.com/article/BT-CO-20100803-711100.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC and BNP lead European rebound</title>
		<link>http://globalbankersnews.com/?p=313</link>
		<comments>http://globalbankersnews.com/?p=313#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=313</guid>
		<description><![CDATA[Robust profits from two of Europe’s biggest banking groups – HSBC and BNP Paribas – helped drive up stock markets on Monday, as investors continued to correct their underweight stance on the financial sector. The FTSE Eurofirst 300 closed up 2.6 per cent, with Europe’s leading banks notching up a 3.9 per cent gain. That [...]]]></description>
			<content:encoded><![CDATA[<p>Robust profits from two of Europe’s biggest banking groups – HSBC and BNP Paribas – helped drive up stock markets on Monday, as investors continued to correct their underweight stance on the financial sector.<span id="more-313"></span></p>
<p>The FTSE Eurofirst 300 closed up 2.6 per cent, with Europe’s leading banks notching up a 3.9 per cent gain. That echoed strong performances last week when markets welcomed the results of European bank stress tests. <a href="http://www.ft.com/cms/s/0/3c2997bc-9e62-11df-a5a4-00144feab49a.html?ftcamp=rss">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Everbright Bank picks strategic investors for IPO</title>
		<link>http://globalbankersnews.com/?p=311</link>
		<comments>http://globalbankersnews.com/?p=311#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=311</guid>
		<description><![CDATA[China Everbright Bank&#8217;s IPO shares reserved for strategic investors have been hugely oversubscribed, signalling strong demand for the potentially $2.9 billion offering as stock markets recover. Thirty strategic investors have committed up to 60 billion yuan ($8.86 billion) for their portion of the 6.1 billion-share offering, the bank said in a statement on Wednesday, in [...]]]></description>
			<content:encoded><![CDATA[<p>China Everbright Bank&#8217;s IPO shares reserved for strategic investors have been hugely oversubscribed, signalling strong demand for the potentially $2.9 billion offering as stock markets recover.<span id="more-311"></span></p>
<p>Thirty strategic investors have committed up to 60 billion yuan ($8.86 billion) for their portion of the 6.1 billion-share offering, the bank said in a statement on Wednesday, in what could be the second-largest Chinese offering this year after Agricultural Bank of China&#8217;s (AgBank) $20.8 billion initial public offering last month.<a href="http://www.reuters.com/article/idUSTOE67302A20100804"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS poised to seal Santander deal for sale of 318 branches</title>
		<link>http://globalbankersnews.com/?p=308</link>
		<comments>http://globalbankersnews.com/?p=308#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=308</guid>
		<description><![CDATA[Royal Bank of Scotland is poised to tie up its deal with Santander for the sale of 318 branches, with the long-awaited announcement likely to come. Santander, the eurozone’s biggest bank, has been in exclusive talks with RBS and has long been the front-runner to buy the 318 branches, attracted by the significant small and [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Scotland is poised to tie up its deal with Santander for the sale of 318 branches, with the long-awaited announcement likely to come.<span id="more-308"></span><br />
Santander, the eurozone’s biggest bank, has been in exclusive talks with RBS and has long been the front-runner to buy the 318 branches, attracted by the significant small and medium-sized business customers in the deal. Sources have previously said it was likely to pay about £1.8bn, or a small premium to the net asset value, and the figure will be disclosed when the deal completes. <a href="http://www.heraldscotland.com/business/corporate-sme/rbs-poised-to-seal-santander-deal-for-sale-of-318-branches-1.1045679">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Bank Set To Report Return To Profit</title>
		<link>http://globalbankersnews.com/?p=306</link>
		<comments>http://globalbankersnews.com/?p=306#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=306</guid>
		<description><![CDATA[Lloyds Banking Group is expected to report half-year profits of £800m before tax &#8211; a remarkable turnaround after losing £6.3bn last year. The taxpayer-backed bank announced suffered huge losses after it was left with colossal debts from the takeover of HBOS amid a crippling financial crisis. Source]]></description>
			<content:encoded><![CDATA[<p>Lloyds Banking Group is expected to report half-year profits of £800m before tax &#8211; a remarkable turnaround after losing £6.3bn last year.<span id="more-306"></span><br />
The taxpayer-backed bank announced suffered huge losses after it was left with colossal debts from the takeover of HBOS amid a crippling financial crisis. <a href="http://news.sky.com/skynews/Home/Business/Lloyds-Banking-Group-To-Announce-Half-Year-Results---City-Experts-Predict-800m-Profits/Article/201006115676601?lpos=Business_Carousel_Region_1&#038;lid=ARTICLE_15676601_Lloyds_Banking_Group_To_Announce_Half-Year_Results_-_City_Experts_Predict_%3F800m_Profits">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Construction Bank: China Banking Regulator OKs Rights Issue Plan</title>
		<link>http://globalbankersnews.com/?p=304</link>
		<comments>http://globalbankersnews.com/?p=304#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Regulation and compliance]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=304</guid>
		<description><![CDATA[China Construction Bank Corp. said it has received approval from the nation&#8217;s banking regulator to proceed with its CNY75 billion rights issue in Shanghai and Hong Kong. China&#8217;s second-largest bank by assets after Industrial &#038; Commercial Bank of China Ltd. said the China Banking Regulatory Commission has &#8220;in principle&#8221; approved the rights issue of Shanghai-traded [...]]]></description>
			<content:encoded><![CDATA[<p>China Construction Bank Corp. said it has received approval from the nation&#8217;s banking regulator to proceed with its CNY75 billion rights issue in Shanghai and Hong Kong.<span id="more-304"></span></p>
<p>China&#8217;s second-largest bank by assets after Industrial &#038; Commercial Bank of China Ltd. said the China Banking Regulatory Commission has &#8220;in principle&#8221; approved the rights issue of Shanghai-traded A shares and Hong Kong-listed H shares. <a href="http://www.automatedtrader.net/real-time-dow-jones/8973/china-construction-bank-china-banking-regulator-oks-rights-issue-plan">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sees 90 bank failures in just 7 months</title>
		<link>http://globalbankersnews.com/?p=301</link>
		<comments>http://globalbankersnews.com/?p=301#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=301</guid>
		<description><![CDATA[The US banking system continues to wobble under financial woes, with 13 banks on an average going belly up every month in 2010. Notwithstanding the slow economic recovery, more banks are expected to fold up in coming months, especially due to high unemployment rate, which is hovering over nine per cent. Source]]></description>
			<content:encoded><![CDATA[<p>The US banking system continues to wobble under financial woes, with 13 banks on an average going belly up every month in 2010.<span id="more-301"></span></p>
<p>Notwithstanding the slow economic recovery, more banks are expected to fold up in coming months, especially due to high unemployment rate, which is hovering over nine per cent. <a href="http://timesofindia.indiatimes.com/biz/international-business/US-sees-90-bank-failures-in-just-7-months/articleshow/6154301.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best model for OBR is the Bank of England</title>
		<link>http://globalbankersnews.com/?p=299</link>
		<comments>http://globalbankersnews.com/?p=299#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Move]]></category>
		<category><![CDATA[Regulation and compliance]]></category>

		<guid isPermaLink="false">http://globalbankersnews.com/?p=299</guid>
		<description><![CDATA[August 13 is pencilled in as the date for his departure as chairman of the Office for Budget Responsibility. Unless the Chancellor takes the highly unusual step of asking him to extend his contract, Sir Alan will hand over his proposals for the permanent set-up of the OBR, give evidence to the Treasury Select Committee, [...]]]></description>
			<content:encoded><![CDATA[<p>August 13 is pencilled in as the date for his departure as chairman of the Office for Budget Responsibility. <span id="more-299"></span>Unless the Chancellor takes the highly unusual step of asking him to extend his contract, Sir Alan will hand over his proposals for the permanent set-up of the OBR, give evidence to the Treasury Select Committee, complete a piece of work on the uses or otherwise of the fuel duty regulator, pack his bags and leave for a well-earned break.  <a href="http://www.telegraph.co.uk/finance/comment/kamal-ahmed/7883225/Best-model-for-OBR-is-the-Bank-of-England.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbankersnews.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
